You are viewing the site in preview mode

Skip to main content

Table 3 The enriched pathway terms of the up and down regulated differentially expressed genes

From: Identification of hub genes related to the progression of type 1 diabetes by computational analysis

Pathway ID Pathway Name P-value FDR B&H FDR B&Y Bonferroni Gene Count Gene
Up regulated genes
 1,269,543 Signaling by GPCR 3.16E-03 1.94E-01 1.00E+00 7.89E-01 16 OR2T29,NPBWR1,TRHR,AVP,GPR37,OR10J3,GRIN2B, RGS4,PTHLH,CRHR2,
OR51E2,OR51E1,EGFR,OR6C70, CCL13,CCL19
 1,269,868 Muscle contraction 5.98E-03 1.94E-01 1.00E+00 1.00E+00 5 MYH6,NPPC,KCNK4,ATP1A4,PLN
 1,269,958 Digestion of dietary carbohydrate 5.00E-02 2.98E-01 1.00E+00 1.00E+00 1 AMY1A
 1,457,790 Keratinization 1.22E-01 1.00E+00 3.53E-01 1.00E+00 3 KRT39,KRT20,KRT38
 1,270,189 Biological oxidations 1.41E-01 3.67E-01 1.00E+00 1.00E+00 3 CYP2F1,AS3MT,UGT2A3
 1,269,907 SLC-mediated transmembrane transport 4.87E-01 6.38E-01 1.00E+00 1.00E+00 2 AVP,G6PC
Down regulated genes
 1,269,203 Innate Immune System 1.03E-02 3.35E-01 1.00E+00 1.00E+00 16 CRISPLD2,DSP,OSCAR,C5AR2,SIGLEC14,ITGAX,MEFV,GAB2,MMP25,IGF2R,ATP6V0D1,
DTX4,TLN1,PRKACA,ADGRE5,CLEC4C
 1,269,310 Cytokine Signaling in Immune system 1.26E-01 5.91E-01 1.00E+00 1.00E+00 8 HLA-DQA1,ITGAX,GAB2,LGALS9,CIITA,TLN1,PRKACA,IL17RA
 1,269,957 Metabolism of carbohydrates 1.31E-01 5.91E-01 1.00E+00 1.00E+00 4 NDST1,AMY1B,SLC9A1,PRKACA
 1,269,876 Vesicle-mediated transport 1.41E-01 5.91E-01 1.00E+00 1.00E+00 7 VPS37C,HIP1,GABARAP,APOL1,ARF3,RAB36,IGF2R
 1,269,507 Signaling by Rho GTPases 3.11E-01 6.03E-01 1.00E+00 1.00E+00 4 ARHGEF5,GMIP,ARHGAP1,ARAP3
 1,269,649 Gene Expression 9.87E-01 9.89E-01 1.00E+00 1.00E+00 6 CDKN2A,POLR2A,ZNF385A,EIF3CL,BAZ2A,ZNF70
\